Sold
out
out
CARAMEL FUDGE PASTRY
₨ 350
Out of stock
Product details
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
CARAMEL FUDGE PASTRY remove | CHOCOLATE CHIP PASTRY remove | CHOCOLATE DRY PASTRY remove | LEMON TART DRY PASTRY remove | RAFFAELLO PASTRY remove | RED VELVET PASTRY remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CARAMEL FUDGE PASTRY remove | CHOCOLATE CHIP PASTRY remove | CHOCOLATE DRY PASTRY remove | LEMON TART DRY PASTRY remove | RAFFAELLO PASTRY remove | RED VELVET PASTRY remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₨ 350 | ₨ 350 | ₨ 190 | ₨ 190 | ₨ 460 | ₨ 460 | ||||||||||||
Stock |
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
| ||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |