Sada Barfi
₨ 1,750
/ kgProduct details
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Sada Barfi remove | Cake Rusk remove | Til Khatai remove | Mix Nimko 170 GM remove | Peanut Cookie remove | Pista Khatai remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sada Barfi remove | Cake Rusk remove | Til Khatai remove | Mix Nimko 170 GM remove | Peanut Cookie remove | Pista Khatai remove | ||||||||||
Image | ||||||||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ₨ 1,750 / kg | ₨ 1,950 / kg | ₨ 1,950 / kg | ₨ 220 | ₨ 1,950 / kg | ₨ 1,950 /kg | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | ||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | N/A | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Sold | 12 | 31 | 255 | 21 | 1 | 8 | ||||||||||
Shipping |